About this vehicle
- Odometer: 23,350 KM
- Body Style: Sport Utility Vehicle
- Engine: 3.5L 6 Cylinder Engine
- Transmission: Automatic
- Drive Train: All-Wheel Drive
- Doors: 4-Door
- Fuel Type: Regular
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Interior Features |
Seat |
Exterior Lighting |
Tires & Wheels |
Mirrors & Windows & Wipers |
Convenience & Comfort |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | P235/65r18 |
Run Flat Tires | Std. |
Interior Dimensions | |
Front Headroom | 39.60 In. |
Rear Headroom | 39.40 In. |
Front Legroom | 42.00 In. |
Rear Legroom | 41.00 In. |
Front Shoulder Room | 59.00 In. |
Rear Shoulder Room | 58.40 In. |
Front Hip Room | 57.20 In. |
Rear Hip Room | 57.00 In. |
Exterior Dimensions & Weight | |
Overall Length | 194.90 In. |
Overall Width | 76.00 In. |
Overall Height | 68.10 In. |
Wheelbase | 112.20 In. |
Ground Clearance | 8.00 In. |
Cargo Bed Dimensions | |
Overall Length | 194.90 In. |
Capacities | |
Standard Seating | 7 |
Request Information
2020 Toyota Highlander
Speak with a Personal Internet Manager (416) 661-1760